<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Luka's Corner</title>
	<link>http://www.lukascorner.com</link>
	<description>The blog files...</description>
	<pubDate>Wed, 11 Jun 2008 23:23:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<image>
  <link>http://www.lukascorner.com</link>
  <url>http://www.lukascorner.com/favicon.ico</url>
  <title>Luka's Corner</title>
</image>
		<item>
		<title>KB24: Aggressive or Privileged?</title>
		<link>http://www.lukascorner.com/2008/06/11/kb24-aggressive-or-privileged/</link>
		<comments>http://www.lukascorner.com/2008/06/11/kb24-aggressive-or-privileged/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:12:08 +0000</pubDate>
		<dc:creator>Luka</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.lukascorner.com/2008/06/11/kb24-aggressive-or-privileged/</guid>
		<description><![CDATA[Last night in game 3, Kobe Bryant attempted 18 free throws, more than the amount he attempted in the first two games in Boston. While Kobe obviously came out more aggressive, trying to attack the rim instead of shooting contested
]]></description>
		<wfw:commentRss>http://www.lukascorner.com/2008/06/11/kb24-aggressive-or-privileged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game 3</title>
		<link>http://www.lukascorner.com/2008/06/11/game-3/</link>
		<comments>http://www.lukascorner.com/2008/06/11/game-3/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:44:00 +0000</pubDate>
		<dc:creator>Luka</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.lukascorner.com/2008/06/11/game-3/</guid>
		<description><![CDATA[Last night in LA, the Celtics had a great oppurtunity to steal their first game in LA and guarantee themselves an NBA championship. Both Kevin Garnett (6-21 FG) and Paul Pierce (2-14 FG) were dismal from the field, yet the Celtics managed to stay close with the Lakers for the whole game. Ray Allen was [...]]]></description>
		<wfw:commentRss>http://www.lukascorner.com/2008/06/11/game-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CP3 for MVP</title>
		<link>http://www.lukascorner.com/2008/05/01/cp3-for-mvp/</link>
		<comments>http://www.lukascorner.com/2008/05/01/cp3-for-mvp/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:15:49 +0000</pubDate>
		<dc:creator>Luka</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.lukascorner.com/2008/05/01/cp3-for-mvp/</guid>
		<description><![CDATA[Here are the reasons why (or why not) CP3 will win the MVP:
Why he&#8217;ll win it: CP3 has emerged as not only the best young point guard in the league, but the best point guard in general. He has given the Hornets the second best record in the incredibly tough Western Conference, something that would [...]]]></description>
		<wfw:commentRss>http://www.lukascorner.com/2008/05/01/cp3-for-mvp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KG for MVP</title>
		<link>http://www.lukascorner.com/2008/05/01/kg-for-mvp/</link>
		<comments>http://www.lukascorner.com/2008/05/01/kg-for-mvp/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:14:11 +0000</pubDate>
		<dc:creator>Luka</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.lukascorner.com/2008/05/01/kg-for-mvp/</guid>
		<description><![CDATA[Here are the reasons why (or why not) KG will win the MVP:
Why he&#8217;ll win it: Kevin Garnett is responsible for the greatest turnaround in NBA history (42 games). The newly-crowned Defensive Player of the Year has transformed Boston into a feisty and aggressive defensive group, even convincing Paul Peirce and Ray Allen to step [...]]]></description>
		<wfw:commentRss>http://www.lukascorner.com/2008/05/01/kg-for-mvp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LeBron for MVP</title>
		<link>http://www.lukascorner.com/2008/05/01/lebron-for-mvp/</link>
		<comments>http://www.lukascorner.com/2008/05/01/lebron-for-mvp/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:11:56 +0000</pubDate>
		<dc:creator>Luka</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.lukascorner.com/2008/05/01/lebron-for-mvp/</guid>
		<description><![CDATA[Here are the reasons why (or why not) LeBron will win the MVP:
Why he&#8217;ll win it: While Kobe may be the most skiled player in the world, LBJ is by far the most physically dominant. In terms of superstars, LeBron has no help. In terms of stars, LeBron still has no help. He is the only [...]]]></description>
		<wfw:commentRss>http://www.lukascorner.com/2008/05/01/lebron-for-mvp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
